<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webgains - Affiliate Network</title>
	<atom:link href="http://www.webgains.com/public/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webgains.com/public</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 23 May 2013 13:40:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>(English) (Deutsch) Harald Muntendorf, Geschäftsführer muntenmedia GmbH</title>
		<link>http://www.webgains.com/public/us/2013/02/18/harald-muntendorf-geschaftsfuhrer-muntenmedia-gmbh/</link>
		<comments>http://www.webgains.com/public/us/2013/02/18/harald-muntendorf-geschaftsfuhrer-muntenmedia-gmbh/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 14:57:34 +0000</pubDate>
		<dc:creator>dboehm@webgains.de</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.webgains.de/public/?p=4222</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgains.com/public/us/2013/02/18/harald-muntendorf-geschaftsfuhrer-muntenmedia-gmbh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) (Deutsch) André Lungstraß, Inhaber Gutscheinrausch.de</title>
		<link>http://www.webgains.com/public/us/2013/02/18/deutsch-andre-lungstras-inhaber-gutscheinrausch-de/</link>
		<comments>http://www.webgains.com/public/us/2013/02/18/deutsch-andre-lungstras-inhaber-gutscheinrausch-de/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 14:56:38 +0000</pubDate>
		<dc:creator>cbobocel@webgains.de</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.webgains.com/public/?p=4411</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgains.com/public/us/2013/02/18/deutsch-andre-lungstras-inhaber-gutscheinrausch-de/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) (Deutsch) Christian Laukat, Head of Affiliate, Projecter GmbH</title>
		<link>http://www.webgains.com/public/us/2013/02/18/christian-laukat-head-of-affiliate-projecter-gmbh/</link>
		<comments>http://www.webgains.com/public/us/2013/02/18/christian-laukat-head-of-affiliate-projecter-gmbh/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 14:55:38 +0000</pubDate>
		<dc:creator>dboehm@webgains.de</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.webgains.de/public/?p=4316</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgains.com/public/us/2013/02/18/christian-laukat-head-of-affiliate-projecter-gmbh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zack Allen, Relationship Manager, Coupon Refund</title>
		<link>http://www.webgains.com/public/us/2013/01/03/american-zack-allen-coupon-refund/</link>
		<comments>http://www.webgains.com/public/us/2013/01/03/american-zack-allen-coupon-refund/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 18:30:56 +0000</pubDate>
		<dc:creator>rgilbert</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.webgains.com/public/?p=4180</guid>
		<description><![CDATA[&#8220;We highly value our business with Webgains. From onset we have been fully supported at every step by their cordial and competent account managers along with their state of art technology which makes everything work like clock work. They are truly great relationship great business oriented affiliate network.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;We highly  value our business with Webgains. From onset we have been fully supported at every step by their cordial and competent account managers along with their state of art technology which makes everything work like clock work. They are truly great relationship great business oriented affiliate network.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgains.com/public/us/2013/01/03/american-zack-allen-coupon-refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help those affected by Hurricane Sandy!</title>
		<link>http://www.webgains.com/public/us/2012/11/22/american-help-those-affected-by-hurricane-sandy/</link>
		<comments>http://www.webgains.com/public/us/2012/11/22/american-help-those-affected-by-hurricane-sandy/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 03:26:18 +0000</pubDate>
		<dc:creator>rgilbert</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.webgains.com/public/?p=4145</guid>
		<description><![CDATA[The Webgains USA team are very fortunate to all be safe and well after Hurricane Sandy. Unfortunately, the same cannot be said for some Americans that have lost the lives and millions of others that have been displaced or lost their homes and property. All Webgains US employees still continue to help our friends and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://us.webgains.com/newsletter/images/Hurricane-Sandy-initiative.jpg" alt="Webgains Red Cross initiative" width="550" height="430" border="0" /></p>
<p>The Webgains USA team are very fortunate to all be safe and well after Hurricane Sandy. Unfortunately, the same cannot be said for some Americans that have lost the lives and millions of others that have been displaced or lost their homes and property. All Webgains US employees still continue to help our friends and neighbors in our local neighborhoods. We see the devastation left from Hurricane Sandy in our home towns every day. So&#8230; now that we have regrouped, we can and will do more. We hope you will join us in an initiative to collect donations for the victims of Hurricane Sandy.</p>
<p>We have partnered with Red Cross and will be donating 100% Webgains USA profits made on the 28th November to help Hurricane Sandy victims. We are inviting all our clients; affiliates, agencies and merchants to donate a percentage of their earnings made through Webgains USA on this day. All you need to do is contact us and tell us what percentage of your earnings you want us to donate on your behalf. No amount is too little.</p>
<p>You can donate directly to Red Cross <a href="https://www.redcross.org/donate/index.jsp?donateStep=2&amp;itemId=prod10002">here </a> or contact assistance@webgains.com today to pledge your support via Webgains to the victims of Hurricane Sandy.</p>
<p>Finally, on behalf of the Webgains US team, I would like to thank all of our clients that have been kind and patient with us in the days following the storm.</p>
<p>Yours,<br />
<strong>Ryan Gilbert</strong><br />
Director<br />
Webgains USA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgains.com/public/us/2012/11/22/american-help-those-affected-by-hurricane-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Team, LightInTheBox</title>
		<link>http://www.webgains.com/public/us/2012/10/02/american-affiliate-team-lightinthebox/</link>
		<comments>http://www.webgains.com/public/us/2012/10/02/american-affiliate-team-lightinthebox/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 14:16:37 +0000</pubDate>
		<dc:creator>rgilbert</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.webgains.com/public/?p=3949</guid>
		<description><![CDATA[&#8220;We have been with a number of affiliate networks over the past years and there is one company that we strongly recommend for great value, reliability and support: Webgains. It is not only about their great technologies and resources. What&#8217;s more important, is their good service! Webgains account managers are of great help to LightInTheBox [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;We have been with a number of affiliate networks over the past years and there is one company that we strongly recommend for great value, reliability and support: Webgains.</p>
<p>It is not only about their great technologies and resources. What&#8217;s more important, is their good service! Webgains account managers are of great help to LightInTheBox programs. They are quick to respond, knowledgeable and professional. Not only they are capable of collecting promotion opportunity from publishers and seeking potential market on world wide rang, from time to time, they are also exerting positive influence to our affiliate team with their professional and passionate working spirit.</p>
<p>The value they contribute to the LightInTheBox is impressive based on the sales performance of our affiliate program. Under their constant efforts, our MinInTheBox MINI-US program shows a dramatic sales boost by 431%. A couple of new programs we just started on Webgains are brought up so quickly with their help.</p>
<p>LightInTheBox Affiliate Team&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgains.com/public/us/2012/10/02/american-affiliate-team-lightinthebox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzanne Rosenberry, Affiliate Manager, Quality Smith</title>
		<link>http://www.webgains.com/public/us/2012/10/02/american-suzanne-rosenberry-affiliate-manager-quality-smith/</link>
		<comments>http://www.webgains.com/public/us/2012/10/02/american-suzanne-rosenberry-affiliate-manager-quality-smith/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 14:06:33 +0000</pubDate>
		<dc:creator>rgilbert</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Quality Smith]]></category>
		<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://www.webgains.com/public/?p=3923</guid>
		<description><![CDATA[&#8220;Webgains is a great company to work with. The knowledgeable and professional support staff are always suggesting new customized ideas and are quick to help out with anything that comes up. The interface is very user friendly with many easy reporting options available. If you want to grow your business and see great results I [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Webgains is a great company to work with. The knowledgeable and professional support staff are always suggesting new customized ideas and are quick to help out with anything that comes up. The interface is very user friendly with many easy reporting options available. If you want to grow your business and see great results I highly recommend partnering with Webgains.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgains.com/public/us/2012/10/02/american-suzanne-rosenberry-affiliate-manager-quality-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webgains helps YesAsia.com and YesStyle.com grow</title>
		<link>http://www.webgains.com/public/us/2012/07/13/american-webgains-helps-yesasia-com-and-yesstyle-com-grow-in-the-uk-usa-and-europe/</link>
		<comments>http://www.webgains.com/public/us/2012/07/13/american-webgains-helps-yesasia-com-and-yesstyle-com-grow-in-the-uk-usa-and-europe/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 09:57:44 +0000</pubDate>
		<dc:creator>jnewbury@webgains.com</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.webgains.com/public/?p=3356</guid>
		<description><![CDATA[Background YesAsia.com is the leading Asian Entertainment online retailer. The website sells Chinese, Japanese and Korean products including music CDs, videos, books and games. YesAsia.com receives 2.5 million unique visitors per month. YesStyle.com is the first online retailer in Asia to globally distribute a wide range of fashion and lifestyle products from the region. YesStyle.com [...]]]></description>
			<content:encoded><![CDATA[<p><b>Background</b><br />
 YesAsia.com is the leading Asian Entertainment online retailer. The website sells Chinese, Japanese and Korean products including music CDs, videos, books and games.</p>
<p>YesAsia.com receives 2.5 million unique visitors per month. YesStyle.com is the first online retailer in Asia to globally distribute a wide range of fashion and lifestyle products from the region.<span id="more-3356"></span></p>
<p>YesStyle.com is the first online retailer in Asia to globally distribute a wide range of fashion and lifestyle products from the region. YesStyle.com sources a wide range of high-quality brands and products from Hong Kong, Japan and South Korea. Products on sale include women’s apparel, men’s wear, jewelry and accessories, beauty and skin care products, as well as babies and kids’ fashion. YesStyle.com receives 750,000 unique visitors per month.</p>
<p>Stefan Janssens is the internet marketing manager for YesAsia.com and YesStyle.com the joined the company in 2006.</p>
<p><strong>Approach</strong></p>
<p>YesAsia.com began their affiliate program in 2001 running it in-house and signing up affiliates who ran fan or niche websites based on YesAsia.com’s artists. When Stefan joined in 2006 he decided that it was time develop YesAsia.com’s affiliate marketing into more mainstream areas like gaming.</p>
<p>There were two main deciding factors Stefan selected when choosing which international network to go with. ”Firstly, when I was an affiliate, the fact that Webgains paid affiliates weekly made them one of my favorite networks. Secondly, from a merchant’s point of view Webgains demonstrated that they were the most flexible networks.   For example they do not have stringent deadlines on affiliate approvals like other networks and when we told them we needed American Express added on as preferred payment method, they quickly and seamlessly added this functionality onto the platform for us.”</p>
<p>A large part of our affiliate management time and resource is spent on recruiting new affiliates in certain countries e.g. we ‘Googled’ new and popular games to find niche affiliate websites and interact on specialist forums and blogs.</p>
<p>Stefan explains more of the YesAsia.com and Yestyle.com international affiliate launch strategy. ”We started our first international program in the UK, because our site is in English, and we decided that the UK would be our primary external market. We then launched programs in France and Germany, because they are the largest markets outside the UK. We also encourage affiliates outside of these countries to join one of these programs. All our programs are tracked worldwide.</p>
<p>We have noticed some variances in each market, <strong>for example in the USA there is a greater uptake of our program and there are more social shopping sites.</strong> In the UK the number of voucher and coupon sites is high.  In Europe, there are a lot of content fashion sites and in Australia affiliate marketing is at the very early stages of development.</p>
<p>Additional challenges merchants must take into account when running an international affiliate program are language barriers and translation issues. We don’t have problems selling to customers in other countries with an English language website. However, the main problem is convincing potential international affiliates that customers will buy. Potential partner sites and affiliates in Europe will often think customers won’t buy if the site is not in the local language and is located in Asia, and therefore hesitate to promote us.  It has been an incredible help to us to have a local Webgains account manager, helping us with local, shopping, cultural and language issues.”</p>
<p>Finally Stefan emphasizes the importance of merchants’ capitalizing on social marketing tools to communicate and promote their affiliate program. “Social marketing has worked very well for us. We have over 3,000 twitter followers on YesAsia.com and 1,800 twitter followers on YesStyle.com. We are keen to use video in the future as well.”</p>
<p><strong>Results</strong></p>
<p>In the last year alone (August 2008 –August 2009) the YesAsia.com affiliate program has seen an increase in sales by 86% across the UK, 97% across USA, 65% across France and 58% across Germany.</p>
<p>”Our international affiliate marketing programs with Webgains, have allowed us to penetrate markets we would never have been able to reach without a significant amount of physical investment”, explains Stefan, “We are very pleased to have grown our brand in new markets outside of Asia and the USA.</p>
<p>Another spin-off benefit from our affiliate marketing has been identifying new niche markets e.g. Japanese Cook books, which we sell, are popular to promote amongst international affiliates.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgains.com/public/us/2012/07/13/american-webgains-helps-yesasia-com-and-yesstyle-com-grow-in-the-uk-usa-and-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rami Nseir, SE Marketing Consultant, Thinkco.com</title>
		<link>http://www.webgains.com/public/us/2012/07/13/american-rami-nseir-se-marketing-consultant-thinkco-com-2/</link>
		<comments>http://www.webgains.com/public/us/2012/07/13/american-rami-nseir-se-marketing-consultant-thinkco-com-2/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 09:52:52 +0000</pubDate>
		<dc:creator>jnewbury@webgains.com</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.webgains.com/public/?p=3348</guid>
		<description><![CDATA[&#8220;We are an agency that run several programs for merchants and have had experience with both the large and small networks. From day one, I was very impressed with Webgains. They are purely focused on delivering results and making sure your campaign is working properly before launching to their affiliates. I could not believe that [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;We are an agency that run several programs for merchants and have had experience with both the large and small networks. From day one, I was very impressed with Webgains. They are purely focused on delivering results and making sure your campaign is working properly before launching to their affiliates.<span id="more-3348"></span></p>
<p>I could not believe that I was allocated an account manager that has been very helpful. They basically do more than the minimum required and go that extra mile to make sure you set off on the right foot, from recruiting affiliates to recommendations for improving conversion on your website.</p>
<p>Their pro-active approach is something that I have found seriously lacking on other networks who would only contact you when you contact them.</p>
<p>I have been running the Arboreta program on Webgains and my experience so far has been nothing short of positive and very lucrative for my client.</p>
<p>From my experience I would recommend Webgains and it&#8217;s certainly worth giving them a call”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgains.com/public/us/2012/07/13/american-rami-nseir-se-marketing-consultant-thinkco-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Affiliate Landscape Report 2012</title>
		<link>http://www.webgains.com/public/us/2012/07/10/american-european-affiliate-landscape-report-2012/</link>
		<comments>http://www.webgains.com/public/us/2012/07/10/american-european-affiliate-landscape-report-2012/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 09:31:14 +0000</pubDate>
		<dc:creator>jnewbury@webgains.com</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.webgains.com/public/?p=3286</guid>
		<description><![CDATA[A4u &#38; Webgains are proud to produce the second Annual European Affiliate Landscape Report. This FREE download is the result of 6 weeks of surveying 900 affiliates over 40 countries. This report highlights the key issues, trends and comparisons on Affiliate markets across Europe. A4U: “The European Affiliate Landscape Report is a fantastic resource for [...]]]></description>
			<content:encoded><![CDATA[<p>A4u &amp; Webgains are proud to produce the second Annual European Affiliate Landscape Report. This FREE download is the result of 6 weeks of surveying 900 affiliates over 40 countries. This report highlights the key issues, trends and comparisons on Affiliate markets across Europe.<span id="more-3286"></span><br />
A4U: “The European Affiliate Landscape Report is a fantastic resource for all demographics that provides the grounds for a productive approach to territorial affiliate marketing over the coming year.”</p>
<p><a href="http://www.affiliates4u.com/feature/a4u-survey-2012/" title="A4U survey 2012" target="_blank"><b>Download Now For Free</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgains.com/public/us/2012/07/10/american-european-affiliate-landscape-report-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
