| Insight UK |
| Description | Webgains exclusive program WHAT'S SO GOOD ABOUT INSIGHT FOR AFFILIATES? The Insight UK website features 2 things you will love: a high average order value (over £395) and a high average conversion rate for the sector (more than 3.75% of visits to the site result in a transaction). WHAT DO INSIGHT SELL? We sell the full range of computer hardware, software and services. From Sony laptops & Samsung monitors to high-end HP servers and business applications. We sell products from thousands of manufacturers, with accreditations from over 300 of the world's biggest IT vendors. WHO IS INSIGHT? Insight is one of the world's largest online IT sellers. Aside from Microsoft themselves, we sell more Microsoft products worldwide than anyone else. We also have over 300 manufacturer accreditations including HP, IBM, Cisco, Fujitsu, Samsung, etc. In the UK Insight has over 45,000 customers, 70,000 products online, 700+ staff across 3 locations. Commission structure Insight offers you 4% commission on a 30 day cookie. Voucher codes Insight is using the Voucher Management Tool. If you would like to receive an exclusive code for your campaigns, please contact hero@webgains.com PPC policy Please refrain from using the merchant's brand name, variations & misspellings as a keyword on any search engine, unless having been given permission by the merchant or the program's account manager. Affiliates are not allowed to link directly to the Insight program through paid search listings using the merchant's display url, unless having been given permission by the merchant or the program's account manager. If you would like any clarifications on the program's ppc policy, please contact Hero Grigoraki at hero@webgains.com. Best practices Please do not register similar urls without the merchant's consent. |
||||||||||||||||||||
| Keywords | computers, laptops, desktops, software, IT equipment | ||||||||||||||||||||
| URL | http://uk.insight.com (new window) | ||||||||||||||||||||
| Merchant | Insight Direct (UK) Ltd | ||||||||||||||||||||
| Date Live | 02/09/08 | ||||||||||||||||||||
| Cookie Length | 30 days | ||||||||||||||||||||
| Commissions |
|
||||||||||||||||||||
| Geo-targeting | none | ||||||||||||||||||||
| Affiliate Approval | Automatic | ||||||||||||||||||||
| Paid Search Policy | closed | ||||||||||||||||||||
| LOGIN or JOIN NOW | |||||||||||||||||||||

